Rooms
- Gentofte Hotel ***
| Room | m2 | Large/ U-table | Konfe- rence | Rows of chairs | Banquet | Reception |
Le Patron w. cabinet 1+2 | 159 | - | - | - | 130 | 180 |
| Le Patron | 106 | - | - | - | 90 | 150 |
| Cabinet 1 | 20 | - | 10 | 20 | 16 | 20 |
| Cabinet 2 | 23 | - | 20 | 30 | 24 | 30 |
| Cabinet 3 | 58 | 20 | 30 | 50 | 40 | 60 |
| Cabinet 4 | 70 | 30 | 50 | 70 | 56 | 80 |
| Cabinet 5 | 28 | 14 | 14 | 24 | - | - |
| Cabinet 6 | 12 | - | 10 | - | - | - |
| Large hall w. salons | 169 | 44 | 100 | 180 | 150 | 250 |
| Large Hall | 100 | 44 | 80 | 150 | 90 | 180 |
| Salon 1 | 23 | - | - | - | - | - |
| Salon 2 | 23 | - | - | - | - | - |
| Salon 3 | 23 | - | - | - | - | - |
| Small hall | 50 | 20 | 20 | 50 | 30 | 80 |
| Small hall's salon | 35 | - | - | - | - | - |
| Room w. fireplace | 23 | 12 | 12 | 20 | 12 | - |
Copyright
© M&P 2000, Arp-Hansen Hotel Group - Last
updated on June 8th 2001